<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyTattoos.com -Filipino Tattoo Source &#187; migration</title>
	<atom:link href="http://www.pinoytattoos.com/tag/migration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinoytattoos.com</link>
	<description>The #1 website dedicated to Filipino Tattoos. Photos of Sun and Stars, Baybayin (AKA Alibata) and Tribal tattoos.</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Love My Roots</title>
		<link>http://www.pinoytattoos.com/love-my-roots/</link>
		<comments>http://www.pinoytattoos.com/love-my-roots/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:00:01 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Guys]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[filipino]]></category>
		<category><![CDATA[Filipino-American]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[pinoy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.pinoytattoos.com/?p=1841</guid>
		<description><![CDATA[Randy Mack (Hawaii) Love My Roots by Eguy Ipalari, Waipahu, Hawaii &#8220;Thanks Homeboy. I&#8217;m proud of where I came from wherever I may lay down&#8221;. Did you know that the first Philippine map, which was 27 inches wide and 42 inches long, was drawn by Nicolas dela Cruz and Francisco Suarez back in 1734? Pinoy, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1835" src="http://images.pinoytattoos.com/wp-content/uploads/2009/06/randys-tat.jpg" alt="randys tat Love My Roots" width="392" height="550" title="Love My Roots" /></p>
<p style="text-align: center;">Randy Mack (Hawaii)<br />
<strong>Love My Roots</strong> by Eguy Ipalari, Waipahu, Hawaii<br />
<em>&#8220;Thanks Homeboy. I&#8217;m proud of where I came from wherever I may lay down&#8221;.</em></p>
<p>Did you know that the first Philippine map, which was 27 inches wide and 42 inches long, was drawn by Nicolas dela Cruz and Francisco Suarez back in 1734?</p>
<p>Pinoy, a demonym for Filipino people, was first used in the 1920s by Filipino-Americans who were part of the first wave of Filipino migration to the United States. Take out the last four letters of Filipino, pino, and add up the letter Y to form the word. For many, Pinoy is similar to Mexican-American’s usage of Chicano.</p>
<p>No need for us to discuss who forms the roster of the Pinoy Pride. We might want to divert our attention from these already-known Filipino celebrities into the nameless heroes who are continuously giving out their best for the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoytattoos.com/love-my-roots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I am Fil-Am</title>
		<link>http://www.pinoytattoos.com/i-am-fil-am/</link>
		<comments>http://www.pinoytattoos.com/i-am-fil-am/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:34:24 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Guys]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Acapulco]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[Barataria]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fil-Am]]></category>
		<category><![CDATA[Filipino-American]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.pinoytattoos.com/?p=1825</guid>
		<description><![CDATA[Francis E. (San Diego, CA) Culture, Born, and Raised by Tiger Jimmy&#8217;s Tattoo According to statistics, a massive number of 46,000 Filipino Americans (Fil-Am) within a community is located in the county of San Diego making it second to top of the places in the United States which constitutes the most number of Fil-Am. But [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1814" src="http://images.pinoytattoos.com/wp-content/uploads/2009/05/francis.jpg" alt="francis I am Fil Am" width="288" height="449" title="I am Fil Am" /></p>
<p style="text-align: center;">Francis E. (San Diego, CA)<br />
<strong>Culture, Born, and Raised </strong>by Tiger Jimmy&#8217;s Tattoo</p>
<p>According to<a href="http://en.wikipedia.org/wiki/List_of_U.S._cities_with_large_Filipino_American_populations" target="_blank"> </a><a href="http://en.wikipedia.org/wiki/List_of_U.S._cities_with_large_Filipino_American_populations" target="_blank">statistics</a>, a massive number of 46,000 Filipino Americans (Fil-Am) within a community is located in the county of San Diego making it second to top of the places in the United States which constitutes the most number of Fil-Am. But how did the migration of these Asian Americans started? Let’s do a short recap.</p>
<p>The first wave of migration started way back 1973 when some Filipino seamen who were part of the Galleon Trade and located in Acapulco crossed the Gulf of Mexico to a bay in Louisiana called Barataria. These Manilamen started the establishment of a number of villages in America.</p>
<p>Mass migration occurred at the beginning of the 20th century when demand for laborers in Hawaii and California increased and when the US Navy recruitment started</p>
<p>Aside from SD, Filipino-Americans are most distinctly visible in the states of Hawaii, Washington, New York and New Jersey.</p>
<p><!--Session data--></p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoytattoos.com/i-am-fil-am/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Embrace Your Roots</title>
		<link>http://www.pinoytattoos.com/embrace-your-roots/</link>
		<comments>http://www.pinoytattoos.com/embrace-your-roots/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:03:59 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Guys]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.pinoytattoos.com/?p=1762</guid>
		<description><![CDATA[Just Ray (San Diego) Embrace Your Roots by Gurut Tattoo (San Diego) &#8220;Don&#8217;t bite my ish.&#8221; According to a 2008 study by Population Reference Bureau, USA is the third most populous country worldwide with a population of 304.5 million; Filipinos surprisingly made up the 0.77% of the total number, which started at a lower rate [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1755" src="http://images.pinoytattoos.com/wp-content/uploads/2009/05/7-just.png" alt="7 just Embrace Your Roots" width="500" height="400" title="Embrace Your Roots" /></p>
<p style="text-align: center;"><a href="www.coolkidsroom.blogspot.com" target="_blank">Just Ray</a> (San Diego)<br />
<strong>Embrace Your Roots</strong> by Gurut Tattoo (San Diego)<br />
&#8220;Don&#8217;t bite my ish.&#8221;</p>
<p style="text-align: left;">According to a 2008 study by Population Reference Bureau, USA is the third most populous country worldwide with a population of 304.5 million; Filipinos surprisingly made up the 0.77% of the total number, which started at a lower rate and went higher as years  passed by. Having all these said, we can hence conclude that migration is a phenomenon gaining popularity in the Philippines.</p>
<p>Now due to the growing number of Filipinos wanting to leave the country in hopes of finding a greener pasture, it isn&#8217;t surprising that kids today prefer My Chemical Romance over <em>Pinikpikan</em>, Stephanie Meyer&#8217;s Twilight series over Jessica Zafra&#8217;s Twisted, or Baked Macaroni over <em>Palabok</em>. Reality bites.</p>
<p>Let this tattoo serves as a reminder that regardless of who and where we are, we should always be sublimed of our roots, of being Filipinos.</p>
<p><!--Session data--></p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinoytattoos.com/embrace-your-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

